3 Prong IEC C5 AU Plug Steam Iron Power Cords
| Male Plug | AU plug |
| Female Receptacle | IEC 60320 C5 |
| Amperage | Up to 10A |
| Voltage | Up to 250V AC |
| Outer Mold Material | 50P PVC |
| Blade Material | Nickel coated Brass |
| Color | Any color available |
| Cable Length | Any length available |
| Certifications | UL/VDE |
| Testing | 100% are individually tested |
| Available Wire Styles | H03VV-F 3G0.5-0.75 H05VV-F 3G0.75-2.5 H03RT-F 3G0.75-1.0 H05RR-F 3G0.75-1.5 H05RN-F 3G0.75-1.0 H07RN-F 3G1.0-2.5 |
| MOQ | 1000 pcs |
| Delivery lead date | 7-9 days |
| Packing | Export cartons |
| Samples | Samples can be sent within 3 days |
| Payment | T/T, PayPal |
Product show:


More AC Power Cord:


Trade Term:
- Payment term: PayPal, Western Union, T/T,etc
- Leading time:7-9 working days
- Sample: 3-5 working days after payment confirmed
- Freight cost: Customers's shipping agent or our forwarder
FAQ:
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.